Restricted Hours Noise Monitoring Results            
                         
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Nov-14 19:22 19:27 Fine 65 67 62 - Traffic noise - 22 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
04-Nov-14 19:27 19:32 Fine 64 66 63 -
04-Nov-14 19:32 19:37 Fine 64 66 62 -
04-Nov-14 19:22 19:37 Fine 64 66 62 -
09-Nov-14 10:20 10:25 Cloudy 65 67 63 - Traffic noise - 22 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
09-Nov-14 10:25 10:30 Cloudy 67 68 63 -
09-Nov-14 10:30 10:35 Cloudy 65 67 63 -
09-Nov-14 10:20 10:35 Cloudy 66 67 63 -
18-Nov-14 19:38 19:43 Fine 66 68 64 - Traffic noise - 21 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
18-Nov-14 19:43 19:48 Fine 66 68 64 -
18-Nov-14 19:48 19:53 Fine 66 68 64 -
18-Nov-14 19:38 19:53 Fine 66 68 64 -
23-Nov-14 17:39 17:44 Sunny 66 68 63 - Traffic noise -   0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
23-Nov-14 17:44 17:49 Sunny 65 67 63 -
23-Nov-14 17:49 17:54 Sunny 66 68 64 -
23-Nov-14 17:39 17:54 Sunny 66 67 63 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 64                  
    Max. 67                  
Average 65